
Perennials Spring Bloom Chart
| BOTANICAL NAME | COMMON NAME | SEASON | COLOR | HABITAT |
| Actaea alba | Doll's Eyes | Late | White | Part Sun, Part Shade, Wet, Moist |
| Actaea rubra | Red Baneberry | Mid-Late | White | Part Sun, Part Shade, Moist, Dry |
| Amsonia spp. | Blue Star | Late | Steel Blue | Full Sun, Normal, Dry |
| Anemone virginiana | Thimbleweed | Late | White | Full Sun, Part Sun, Moist, Normal |
| Aquilegia canadensis | Canadian Columbine | Mid-Late | Red/Yellow | Part Sun, Part Shade, Moist, Normal |
| Arisaema triphyllum | Jack in the Pulpit | Mid | Purple | Full Sun, Part Sun, Part Shade, Full Shade, Moist |
| Aruncus dioicus | Goat's Beard | Late | White | Full Sun, Part Sun, Normal |
| Asarum (Hexastylis) spp. | Ginger | Mid-Late | Purple/Brown | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal, Evergreen |
| Bignonia capreolata | Crossvine | Early | Red/Yellow | Full Sun, Part Sun, Moist, Normal, Dry, Evergreen |
| Camassia scilloides | Wild Hyacinth | Mid | Blue | Part Sun, Part Shade, Moist, Normal |
| Campanula spp. | Bellflower | Mid | Blue | Part Sun, Part Shade, Moist, Normal |
| Cardamine laciniata | Toothwort | Early | White | Full Sun, Full Shade, Moist, Normal |
| Caulophyllum thalictroides | Blue Cohosh | Late | Yellow/Brown | Full Sun, Part Sun, Part Shade, Full Shade, Moist |
| Chrysogonum virginianum | Green 'N Gold | Early-Late | Yellow | Full Sun, Part Sun, Moist, Normal |
| Claytonia virginica | Spring Beauty | Early | Pink | Part Sun, Part Shade, Moist |
| Clintonia umbellulata | Bead Lily | Late | White/Purple | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Cypripedium acaule | Pink Lady Slipper | Mid-Late | Pink | Part Sun, Part Shade, Moist, Normal |
| Cypripedium calceolus | Yellow Lady Slipper | Mid-Late | Yellow | Part Sun, Part Shade, Moist, Normal |
| Decumaria barbara | Climbing Hydrangea | Late | White | Full Sun, Part Sun, Moist, Normal |
| Dicentra spp. | Bleeding Heart | Early-Mid | Pink, White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Diphylleia cymosa | Umbrella Leaf | Late | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist |
| Dodecatheom meadia | Shooting Star | Mid-Late | White | Part Sun, Part Shade, Moist |
| Epigaea repens | Trailing Arbutus | Mid | White/Pink | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Evergreen |
| Erythronium spp. | Trout Lily | Early | White, Yellow | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Fragaria virginiana | Wild Strawberry | Late | White | Full Sun, Part Sun, Moist, Normal, Dry |
| Galax aphylla | Galax (Wandflower) | Late | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal, Evergreen |
| Gelsemium sempervirens | Carolina jessamine | V. Early | Yellow | Full Sun, Part Sun, Moist, Normal, Evergreen |
| Geranium maculatum | Cranesbill | Early | Purple, Pink, White | Full Sun, Part Sun, Part Shade, Full Shade, Moist |
| Hepatica spp. | Liverwort | Early | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal, Evergreen |
| Heuchera spp. | Coral Bells | Late | Pink, Red | Part Sun, Part Shade, Moist, Normal |
| Houstonia spp. | Bluets | Early-Late | Pale Blue | Full Sun, Part Sun, Moist, Normal |
| Iris cristata | Crested Iris | Early | Blue | Part Sun, Part Shade, Moist, Normal |
| Isopyrum biternatum | False rue anemone | V. Early | White | Full Sun, Full Shade, Moist, Normal |
| Jeffersonia diphylla | Twin Leaf | Early | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Lonicera sempervirens | Coral Honeysuckle | Mid | Red/Pink | Full Sun, Part Sun, Moist, Normal, Evergreen |
| Maianthemum canadense | Wild Lily of the Valley | Mid | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Mertensia virginica | Virginia Bluebells | Early | Blue | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Myosotis scorpioides | Forget-me-not | Mid | Blue | Part Sun, Part Shade, Moist, Normal |
| Oenothera spp. | Primrose | Late | Pink, Yellow | Full Sun, Normal, Dry |
| Pachysandra procumbens | Allegheny spurge | Early-Mid | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Phacelia bipinnatifida | Spotted Phacelia | Early-Mid | Violet-Blue | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Phlox divaricata | Woodland Phlox | Early | Blue | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Phlox stolonifera | Phlox | Mid | Purple | Part Sun, Part Shade, Moist, Normal |
| Phlox subulata | Creeping Phlox | Mid-Late | Varies | Full Sun, Normal, Dry, Evergreen |
| Podophyllum peltatum | Mayapple | Early | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal, Dry |
| Polemonium reptans | Jacob's Ladder | Early-Late | Pale Blue | Full Sun, Part Sun, Part Shade, Full Shade, Moist |
| Polygonatum biflorum | Solomon's Seal | Late | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Porteranthus trifoliatus | Indian physic | Mid-Late | White | Part Sun, Part Shade, Moist, Normal |
| Pulsatilla patens | Eastern Pasque Flower | Late | Blue/Purple | Full Sun, Dry |
| Ruellia caroliniana | Wild Ruellia | Mid-Late | Blue/Purple | Full Sun, Part Sun, Normal |
| Salvia lyrata | Lyreleaf sage | Early | Blue/Purple | Full Sun, Part Sun, Part Shade, Moist, Normal, Dry |
| Sanguinaria canadensis | Bloodroot | Early | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Sarracenia spp. | Pitcher Plants | Mid | Varies | Full Sun, Wet |
| Senecio aureus | Golden Ragwort | Early-Late | Yellow | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Shortia galacifolia | Oconee Bells | Late | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist |
| Smilacina racemosa | False Solomon's Seal | Mid-Late | White | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Spigelia marilandica | Indian Pink | Mid | Red/Yellow | Part Sun, Part Shade, Moist, Normal |
| Stellaria pubera | Giant Chickweed | Early-Mid | White | Part Sun, Part Shade, Moist, Normal |
| Thalictrum thalictroides | Rue Anemone | Mid-Late | White, Pale Pink | Part Sun, Part Shade, Moist |
| Thermopsis villosa | Carolina Lupine | Mid-late | Yellow | Full Sun, Part Sun, Normal, Dry |
| Tiarella spp. | Foamflower | Early | White, Pink | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Evergreen |
| Trillium spp. | Trillium | Early | Varies | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Uvularia perfoliata | Bellwort | Mid | Pale Yellow | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Viola spp. | Violets | Early-Mid | Blue, Purple | Full Sun, Part Sun, Part Shade, Full Shade, Moist, Normal |
| Wisteria frutescens | American Wisteria | Late | Purple | Full Sun, Part Sun, Moist, Normal |
This table represents only a portion of Georgia's Native Plants.
