
GNPS Member Theresa Schrum's Table of Native Grasses. Follow the links to reach blooming seasons and non-blooming natives
| Spring | Summer | Fall | Ferns | Home Page |
Grasses
Habitat Key: FS=Full Sun; PS=Part Sun; PSh=Part Shade; FSh=Full Shade; W=Wet; M=Moist; N=Normal; D=Dry; Ev=Evergreen
| BOTANICAL NAME | COMMON NAME | HABITAT |
| Andropogon glomeratus | Bushy Bluestem | FS, N, D |
| Andropogon virginicus | Broom Sedge | FS, N, D |
| Erianthus giganteus | Plumegrass | FS, M |
| Muhlenbergia capillaris | Pink Muhly Grass | FS, M, N, D, Pink "Flowers" in Fall |
| Panicum virgatum | Panic Grass | FS, M, N, |
| Sorghastrum nutans | Indian Grass | FS, N, D |
These tables represent only a portion of Georgia's Native Plants.
